Our Purpose
To accelerate bold meaningful change, assisting BOP communities and the environment to flourish.
Grants Paid to March 2025
| Community Wellbeing | |
| Health & Disability | |
| Aratika Cancer Trust; Cancer care wellbeing retreats | 7,500 |
| Auckland district Kidney Society Inc; Operational costs BOP | 20,000 |
| Autism NZ Inc; BOP operational costs | 7,500 |
| BOP Multiple Sclerosis Soc Inc; Operational costs | 10,000 |
| Breast Cancer Support Service Tauranga Trust; Operational costs | 5,000 |
| CCS Disability BOP Inc; BOP Operational costs | 5,000 |
| Chrome Collective CT; Operational costs | 34,500 |
| Eastern Bay Villages; Operational costs | 45,000 |
| EBOP Riding for the Disabled; Operational costs | 7,500 |
| Equisucced NZ Inc; Operational costs | 20,000 |
| Hearing Dogs for Deaf People NZ; Operational costs | 7,500 |
| Heart Kids NZ Inc; Operational costs | 5,000 |
| Kawerau Districts & Ageing in Place Inc; Operational costs | 22,500 |
| Macular Degeneration NZ; Operational costs | 20,000 |
| Mobility Assistance Dogs Trust; Operational costs | 2,500 |
| Mockingbird CT; Operational costs | 45,000 |
| Motor Neurone Disease NZ CT; Operational costs | 7,500 |
| National Fdn for Deaf & Hard of Hearing Manatopu Inc; HearX screening | 10,000 |
| NZ Council of Victim Support Groups; Operational costs | 10,000 |
| People First New Zealand-Nga Tangata Tuatahi; Operational costs | 2,500 |
| Pregnancy Help Inc Taupo; Operational costs | 10,000 |
| Sailability Tauranga CT; Operational costs | 10,000 |
| Tauranga District Group RDA Assoc Inc; Operational costs | 30,000 |
| The Stroke Foundation of NZ Ltd; Operational costs | 20,000 |
| The Wish for Fish CT; Operational costs | 25,000 |
| Whakatāne Accessible & Inclusive; Operational costs | 3,700 |
| 393,200 | |
| Safe & Active | |
| Aquatic Survival Skills Trust; Aquatics survival skills program | 20,000 |
| Royal NZ Coastguard Inc; Operational costs 8 units | 139,950 |
| Safe Surfer; Safer internet & kids safe phones | 10,000 |
| Safe Tūrangi; Operational costs | 12,500 |
| Sport Bay of Plenty; Operational costs | 646,488 |
| Surf Life Saving NZ Eastern Region; Strategic partnership | 130,000 |
| Western BOP Neighbourhood Support; Supporting restructure | 5,000 |
| 963,938 | |
| Strong Communities | |
| Age Concern Rotorua; Operational costs | 30,000 |
| Age Concern Tga Inc; Operational costs | 10,000 |
| Age Concern Taupō Inc; Operational costs | 7,500 |
| Babystart CT; Boxes for BOP babies | 7,500 |
| Big Brothers, Big Sisters EBOP; Operational costs | 30,000 |
| BOP Therapy Foundation; Operational costs | 25,000 |
| Brave Hearts NZ; Operational costs | 10,000 |
| Casita Community CT; Operational costs | 10,000 |
| Cedar Hub CT; Programmes & services for men | 5,000 |
| Central Plateau REAP CT; Operational costs | 15,000 |
| Child Poverty Action Group; Operational costs for programme | 5,000 |
| Christians Against Poverty NZ; Free debt help | 15,000 |
| Citizens Advice Bureau Taupō Inc; Operational costs | 10,000 |
| Citizens Advice Bureau Whakatāne Inc; Operational costs | 15,500 |
| Detour Theatre Trust; Community Theatre | 5,000 |
| Eastbay REAP CT; Empowering scientific literacy | 34,500 |
| Eastern Bay Accessible Transport CT; Making transport accessible | 23,000 |
| Empowering Families for Effective CT; SPACE programme | 10,000 |
| EmpowermentNZ CT; The Hub Te Puke | 20,000 |
| Family & Financial Solutions Trust; Operational costs | 20,000 |
| Feeding Rotorua CT; Food hub | 75,000 |
| Good Neighbour Aotearoa Trust Charity; Operational costs | 100,000 |
| Grief Support Services Inc; Grief & loss counselling sessions | 30,000 |
| Have a Heart CT; Operational costs | 50,000 |
| House of Science NZ CT; Operational costs | 34,500 |
| InsideOUT Kōaro; Te Moana-a-Toi schools coordinator | 10,000 |
| Kai Rotorua; Sustainable local food system | 17,500 |
| Katikati Community Centre CT; Operational costs | 45,000 |
| Kimiora CT; Operational costs | 35,000 |
| Life A Plenty CT; Recuperative restreats | 5,000 |
| Lifelink/Samaritans Inc; Operational costs | 4,000 |
| Linton Park CT; Operational costs | 20,000 |
| Literacy Aotearoa CT; Waiariki cluster 4 | 10,000 |
| Male Survivors BOP Trust; BOP Operational costs | 15,000 |
| Mangakino Central CT; Operational costs | 15,000 |
| Meat the Need; Operational costs | 7,500 |
| Mental Health Solutions Ltd ("Here to help u"); Operational costs | 30,000 |
| Menzshed Katikati; Machinery for workshop | 3,500 |
| MenzShed Omokoroa Inc; Operational costs | 5,000 |
| Merivale Community Inc; Operational costs | 40,000 |
| Mokoia Community Assoc; Tatau Pounamu | 22,500 |
| Mt Maunganui Menz Shed Trust; Operational costs | 5,000 |
| Neighbours Day Aotearoa CT; Neighbours Aotearoa 2025 | 5,000 |
| NZ Collective of Abused in State Care CT; BOP Wananga | 7,500 |
| Older Persons Community Centre Trust; Operational costs | 10,000 |
| Pāpāmoa Food Hub; Operational costs | 7,500 |
| Papatuanuku Charitable Trust; Support services | 20,000 |
| Parent to Parent Coastal BOP; Outreach program | 10,000 |
| Presbyterian Support (Northern); Counselling support for young people | 10,000 |
| Rotorua Budget Advisory Service Inc; Operational costs | 35,000 |
| Rotorua District Council, Museum exhibition redevelopment | 150,000 |
| Rotorua Multicultural Council; Networking & celebrations project | 10,000 |
| Royal NZ Plunket Trust; Operational costs | 25,000 |
| SociaLink; Operational costs | 200,000 |
| St Chads Communication Centre Trust; Connection programme | 15,000 |
| Stem Wana; Operational costs | 10,000 |
| Storytime Foundation Trust Board; First 100 days BOP | 20,000 |
| Te Aka Toitu; Digital learning | 30,000 |
| Te Atawhai Aroha Compassionate Communities Rotorua Trust; Operational costs | 5,000 |
| The Ākina Foundation; High impact initiatives | 35,000 |
| The Clothing Project; Caring Connected Communities | 7,500 |
| The Taupo Budget Advisory Service Inc; Operational costs | 25,000 |
| Wāhi CT; Preentative education | 20,000 |
| Waiariki Whanau Mentoring Ltd; Social supermarket Whakatane | 30,000 |
| Welcome Bay Community Centre; Operational costs | 35,000 |
| Western Heights Community Assoc; New WHCA 5-year strategy | 10,000 |
| Whare Manaakitia Trust; Merivale new build | 300,000 |
| 1,920,000 | |
| Strengthened Community Organisations | |
| Student Volunteer Army Foundation; SVA service ward & activities | 10,000 |
| Vibrant & Fun | |
| Aronui Arts Festival Charitable Trust; Matariki drone show | 5,000 |
| Creative BOP CT; Operational costs | 15,000 |
| Graeme Dingle Fdn Waikato; Kiwican projects | 10,000 |
| Kawerau District Council; Christmas in the park 2024 | 7,500 |
| Living Theatre CT; Matariki Glow show (Opotiki & Taupo) | 5,000 |
| One Taupō Trust; Taupō Winter festival | 10,000 |
| Ōpōtiki District Council; Matariki festival 2024 | 5,000 |
| Te Puke Events & Promotions Groups Inc; Operational costs | 5,000 |
| Whakatāne District Community Arts Council; Molly Morpeth Canaday Art Award | 10,000 |
| Whakatāne District Council; Wild food challenge & festival | 5,000 |
| Whakatāne District Council; Trust Horizon light up Whakatāne | 7,500 |
| 85,000 | |
| Youth | |
| Barnados NZ Inc; 0800 What's up free phone | 10,000 |
| Big Brothers, Big Sisters of Rotorua; Operational costs | 15,000 |
| Blue Light Ventures Inc; Operational costs | 25,000 |
| Blue Light Ventures Taupo; Programmes | 55,000 |
| Evolocity CT; Operational costs | 7,500 |
| Graeme Dingle Foundation Rotorua; KiwiCan program | 25,000 |
| Graeme Dingle Foundation WBOP; KiwiCan, Starts, Project K | 80,000 |
| Homes of Hope CT; Operational costs | 30,000 |
| Inspiring Stories Trust; The impact challenge | 30,000 |
| Live for More CT; Operational costs | 50,000 |
| Rainbow Youth Inc; Regional support programs | 20,000 |
| Road Safety Education Ltd: Road safety education | 6,055 |
| Rotorua Chamber of Commerce; Employer advocacy | 30,000 |
| Rotorua Community Youth; Putake Nui | 20,000 |
| Sir Edmund Hillary Outdoors Education Trust, Hillary step scholarships | 20,000 |
| Stand Tall CT; Digital skills capability pathways | 30,000 |
| STEAM-ED CT; Robotics project | 25,000 |
| Tauranga Boys' College BOT; Pasifika programme | 6,000 |
| Tauranga Christian Community Trust; Social services | 20,000 |
| Tauranga Special School; Wheelchair van | 5,000 |
| Te Aranui Youth Trust; Operational costs | 25,000 |
| The Boys Brigade in NZ Inc; Edge workshops | 15,000 |
| TTB CT; Upskillz | 10,000 |
| Turangi Blue Light Ventures; Programmes | 20,000 |
| Youth Voices Action (YVA) Inc; Empowering rangatahi | 25,000 |
| YSAR Trust; BOP training organisation costs | 10,000 |
| 614,555 | |
| Healthy Homes | |
| Sustainability Options; 20 Degrees | 300,000 |
| Kaitiakitanga | |
| All Aboard Transport Decarbonisation Trust; Wednesday challenge | 12,500 |
| Bay Conservation Alliance; Resotring nature | 191,942 |
| Bay of Plenty Regional Council; Sustainability & resilence fund | 20,000 |
| Cornerstone CT; Gardening / Mara Kai | 7,500 |
| Environmental Education for Resource Trust' Paper4trees Rotorua | 10,000 |
| Foundation North; Climate Action Co-leads | 10,263 |
| Garden to Table Trust; Operational costs | 10,000 |
| HALO; Operational costs | 78,276 |
| Ka Pihi Ka Pua CT; E Ora Tane pest management | 100,000 |
| Katikati Community Centre Charitable Trust; Operational costs | 7,500 |
| Korehāhā Whakahau - Te Runanga o Ngati Awa; Environmental | 235,000 |
| Manaaki Kaimai Mamaku Trust; Restoration project | 100,000 |
| Manawahe Eco Trust; Environmental education | 25,000 |
| Ngāti Tarāwhai Iwi Trust; Te Arawa pest control | 30,000 |
| Ōhiwa Headland Sanctuary Trust; Restoration programme | 20,000 |
| PiPs CT; Maara Kai & environmental programme | 15,000 |
| Poutiri Wellness Centre; Kai resilience network | 8,000 |
| Sea Cleaners CT; BOP waterways activation | 20,000 |
| Te Puna quarry Park Soc Inc; Ponds restoration project | 5,000 |
| The Lakes & Waterways Action Group CT; Lake Taupo water quality | 7,500 |
| Tongariro Natural History; Core mission support | 180,000 |
| 1,093,481 | |
| Tū Māori Mai | |
| Community Wellbeing | |
| Eastbay REAP; Stemm programme | 75,000 |
| Mauri Tau Mauri Ora Trust; Operational costs | 15,000 |
| Miss Rotorua Foundation; Sustainability | 7,500 |
| Nōna Te Ao; Nōna Te Ao ki Apanui | 30,000 |
| The Mahi Kai Trust; Mahi Kai Youth Services | 15,000 |
| 142,500 | |
| Cultural | |
| Gattung Foundation; Preserving Matauranga | 5,000 |
| Kaiaio Holdings Ltd; Apanui E Tū | 10,000 |
| Kia Mau CT; Support & building capacity | 7,500 |
| Maromahue Marae; Manuhiri/visitor ablution block | 12,000 |
| Rotorua District Council; Great Te Arawa stories website rebuild | 9,108 |
| Te Manatu Ahurea o Tūhoe Trust; Te Hui Ahurei o Tūhoe 2025 | 10,000 |
| Te Runanga O Ngāti Awa; Te Toki Kapahaka festival 2024 | 10,000 |
| Te Whānau A - Nuku Hapū/Omaio Marae cttee; Wharekai build | 200,000 |
| 263,608 | |
| Kaitiakitanga | |
| Para Kore Marae Inc; Ki Te whānau-ā-Apanui | 20,000 |
| Te Ao Hou Trust; Toi Ora Taiao | 7,500 |
| Te Mahi a Nuku Ltd GP; Lead & Administration | 30,000 |
| Te Rereatukahia Marae Inc; Project Kainga | 20,000 |
| Tiwaiwaka Collective Inc; Operational costs | 15,000 |
| Western BOP Heritage Trust; Taiao Mahi & Pou Matauranga Maori Kaupapa | 5,000 |
| 97,500 | |
| Community Event Funding - BayTrust contribution | 99,395 |
| KML Event Fund - BayTrust contribution | 23,012 |
| Toolbox | 107,740 |
| Refunded grants | - 27,353 |
| Total | 6,086,576 |