Our Purpose
To accelerate bold meaningful change, assisting BOP communities and the environment to flourish.
Grants paid to March 2026
Community Wellbeing | |
Health & Disability | |
Casita Community CT; Supporting Casitians | 10,000 |
Detour Theatre; Theare & educational services | 5,000 |
Diabetes NZ; Love Brave Mana Ora Tauranga | 5,000 |
EBOP Riding for the Disabled; Operational costs | 10,000 |
Heart Kids NZ Inc; BOP Operational costs | 5,000 |
Taupō District Riding for Development; Operational costs | 10,000 |
Tauranga District Group RDA Assoc Inc; Operational costs | 35,000 |
The National Fdn for Deaf & Hard of Hearing Inc; Operational costs | 10,000 |
Time Out CT; Operational costs | 5,000 |
95,000 | |
Safe & Active | |
Aquatic Survival Skills Trust; Survival skills programmes | 30,000 |
Community Leisure CT; Water skills for life | 20,000 |
Mockingbird CT; Operational costs | 45,000 |
Royal NZ Coastguard Inc; Operational costs for 8 units | 139,950 |
Safe Surfer; Sfer internet & kids safe phones | 10,000 |
Sport Bay of Plenty; Operational costs | 442,549 |
Taupō Neighbourhood Support Soc Inc; Operational costs | 5,000 |
Tūrangi Neighbourhood Support; Operational costs | 5,000 |
697,499 | |
Strengthened Communities | |
Philanthropy NZ; Policy Role & Operational support | 10,000 |
Rotorua Sustainable Charter; Operational costs | 10,000 |
Student Volunteer Army Foundation; SVA Service award & club activities | 10,000 |
Tangata Whenua Community & Voluntary Sector; Community research | 5,000 |
Te Puke Events & Promotions Group Inc; Operational costs | 2,500 |
37,500 | |
Strong Communities | |
Adhikaar Aotearoa; Operational costs | 5,000 |
BOP Therapy Foundation; Operational costs | 25,000 |
Central Plateau REAP CT; Operationa costs | 20,000 |
Christians Against Poverty NZ; Ending money chaos | 15,000 |
Citizens Advice Bureau - Taupō; Operational costs | 10,000 |
COLAB CT; Operational costs | 8,000 |
EmpowermentNZ CT; The Hub Te Puke | 20,000 |
English Language Partners NZ; Operational costs | 5,000 |
Feeding Rotorua; Operational costs | 75,000 |
Grandparents Raising Grandchildren Trust NZ; Operational costs | 35,000 |
He Kaupapa Kotahitanga Trust; Operational costs | 50,000 |
He Tipu Ltd Partnership; Kai Koha Kai Korahi | 100,000 |
Homes of Hope CT; Operational costs | 20,000 |
Hunt for Good CT; Operational costs | 15,000 |
Kids Need Dadz CT NZ Inc; Operational costs | 25,000 |
Kimiora Community Trust; Operational costs | 35,000 |
Ko te Tuara Totara o Fordlands Inc; Operational costs | 40,000 |
Life a Plenty CT; Six - Four-night retreats for women | 5,000 |
Mangakino School; ReconexNZ Matauranga Maori prog | 25,000 |
Momentum CT; Life & financial skills | 8,340 |
Older Persons Community Centre Trust; Building resilience in our older people | 10,000 |
Orange Sky NZ Ltd; 8 Month pilot programme - laundry van | 10,000 |
Parent to Parent Coastal BOP; Outreach programme | 15,000 |
Poutiri Charitable Trust; Tū Mai Digital | 30,000 |
Pregnancy Choice; Operational costs | 10,000 |
Pregnancy Help Inc Taupo; Operational costs | 15,000 |
Rotorua Budget Advisory Service Inc; Building capability & capacity | 35,000 |
Rotorua Chamber of Pride; He Puawaitanga | 10,000 |
Royal NZ Plunket Trust; Operational costs | 25,000 |
Safe Man Safe Family CT; Operational costs | 15,000 |
Shama, Ethnic Women's Trust; Operational costs | 7,500 |
Social Innovation Ltd; Here to help u | 25,000 |
Socialink; Operational costs | 200,000 |
STEM Wana Trust; Operational costs | 15,000 |
Taupō Returned Services Assoc Inc; Mobility access ramp | 1,414 |
The Boys Brigade in NZ Inc; Edge workshop prog | 15,000 |
The Daily CT; Operational costs | 20,000 |
The Royal NZ Soc SPCA; Wellbeing through adoption | 5,000 |
Tūrangi Foodbank Inc; Operational costs | 15,000 |
Tūrangi Mountain Region Trust; Free fortnightly community dinners | 4,650 |
Waiariki Whanau Mentoring Ltd - Charitable; Whare Aio social supermarket | 30,000 |
Western Heights Comm Assoc; Community hub | 20,000 |
YWAM Ships Aotearoa; Trinity koha dental clinic | 35,000 |
1,109,904 | |
Vibrant & Fun | |
Aronui Arts Festival CT; Matariki drone show | 7,500 |
One Taupō Trust; Taupō Winter festival | 10,000 |
Opotiki District Council, Matariki festival | 10,000 |
Rotorua Multicultural Council Inc; Networking & celebrations | 10,000 |
Te Whare Hukahuka Ltd; Ka Eke Poutama - Rangatahi programme | 40,000 |
Towncentre Taupō Inc; Graffiato: Taupō Street art festival | 5,000 |
Tuatara Collective; 25/26 programme of works | 10,000 |
Whakatāne District Council; Trust Horizon Light Up Whakatāne | 7,500 |
100,000 | |
Youth | |
Barnados NZ Inc; 0800 What's Up | 15,000 |
Evolocity Charitable Trust; STEM programme | 7,500 |
Graeme Dingle Fdn Rotorua; Empowering Rotorua Youth | 20,000 |
Graeme Dingle Fdn Waikato; Kiwican in Tāupo schools | 10,000 |
Graeme Dingle Fdn WBOP; Project K & Kiwican | 100,000 |
Live for More; Operational costs | 50,000 |
Merivale Community Inc; Operational costs | 40,000 |
Mums4Mums CT; Operational costs | 20,000 |
Presbyterian Support (Northern); Operational costs | 10,000 |
Rainbow Youth Inc; Operational costs | 20,000 |
Sir Edmund Hillary Outdoors Education Trust; Scholarships | 20,000 |
Soul Learning Trust; Preventative mental health programme | 10,000 |
Stand Tall CT; Empowering Youth | 30,000 |
Stand Tall CT; Global Ambassadors programme | 10,000 |
STEAM-ED CT; In-schools robotics project | 25,000 |
Storytime Foundation Trust Board; First 1000 Days BoP | 20,000 |
Te Aranui Youth Trust; Life skills programmes | 25,000 |
Unseen Heroes; Te Ara Mārama | 5,000 |
Village Aunties Trust; Operational costs | 3,773 |
441,273 | |
Kaitiakitanga | |
ALFA Trust; Wai-o-Te-Hau nursery establishment | 20,000 |
BOP Regional Council, Coast care plant supply | 30,000 |
HALO; Oprational costs | 237,527 |
Katikati Community Centre CT; Grow on Katikati | 10,000 |
Manawahe Eco Trust; Environmental education | 25,000 |
Mauao Trust; Ngā Kaitiaki ō Mauao Project Plan | 50,000 |
Nga Uri o Maui Trust; Te Kura Taiao Collective | 20,000 |
One for Nature Charitable Trust; Operational costs | 16,500 |
Sustainability Options; 20 Degrees | 300,000 |
Sea Cleaners Trust; Operational costs | 30,000 |
Uretara Estuary Managers Inc; Project Parore | 140,000 |
879,027 | |
Tū Māori Mai | |
Community Wellbeing | |
ĀWAI Ltd; Waka Ama Wānanga for Wāhine | 5,000 |
Papatūānuku Charitable Trust; Support services | 25,000 |
Save Our Babies CT; Operational costs | 10,000 |
Te Tai Ora Ki Matakana me Rangiwaea Manatopu; Safety equipment & storage | 5,000 |
The Mana Enhancing Stop CT; He Waka Eke Noa | 15,000 |
The Maramataka Mum Ltd; Putauaka raua ko whatuira | 15,000 |
Toi Kai Rawa Trust; STEAM for Te Taiao | 25,000 |
100,000 | |
Kaitiakitanga | |
Ka Pihi Ka Pua CT; E Ora Tane pest management | 100,000 |
Manaaki Kaimai Mamaku Trust; Restoration prog | 100,000 |
Para Kore Marae; Para Kore ki Te Whānau-ā-Apanui | 20,000 |
Te Mana o Ngāti Rangitihi Trust; Whenua Rāhui Wilding Conifer Control | 30,000 |
Te Paiaka Lands Trust; Te Whakamaru o Horohoro | 35,000 |
Te Runanga o Ngati Awa; Korehaha Whakahau | 175,000 |
460,000 | |
Cultural | |
NGĀ POU HERENGA: The Funeral Guide's Collective | 8,000 |
Pukehinahina CT; Te Ranga community reserve | 7,500 |
Te Arawa Whanau Ora; Te Tahihi Matauranga o Ohomairangi | 150,000 |
Te Kohanga Reo o To te Ra; Kura reo | 10,000 |
Te Waka Pererua CT; Wānanga | 10,000 |
Te Whare Hauora o Ngati Kahu Hauora; Concrete footpath | 4,000 |
Te Whare Tū Tauā ki Tauranga Moana Charitable Trust; Mau rākau programme | 5,000 |
Tuapiro Marae CT; Muriwai fitout project | 30,000 |
224,500 | |
Toolbox | 118,301 |
KML Event Fund - BayTrust contribution | 8,666 |
Total | 4,271,670 |