Our Purpose
To accelerate bold meaningful change, assisting BOP communities and the environment to flourish.
Grants Paid to March 2027
| Community Wellbeing | |
| Health & Disability | |
| Autism NZ Inc; Operational costs BOP | 10,000 |
| Dementia Lakes CT; Operational costs | 5,000 |
| Detour Theatre Trust; Theatre, arts & educational services | 5,000 |
| Motor Neurone Disease NZ CT; Operational costs | 10,000 |
| Presbyterian Support (Northern); Counselling support | 10,000 |
| Whakatāne Accessible & Inclusive; Operational costs | 4,000 |
| YWAM Ships Aotearoa; Trinity Koha dental | 30,000 |
| Subtotal | 74,000 |
| Safe & Active | |
| Safe Surfer; Zero pressure | 10,000 |
| Sport BOP; Strategic Partnership | 221,274 |
| Whakatāne District Neighbourhood Support; Operational costs | 7,500 |
| Subtotal | 238,774 |
| Housing | |
| Sustainability Options; 20 Degrees | 225,000 |
| Subtotal | 225,000 |
| Strengthened Communities | |
| Waiora CT; Governance & mentoring programmes | 5,000 |
| Subtotal | 5,000 |
| Strong Communities | |
| Anxiety NZ Trust; Operational costs | 7,500 |
| Eastern Bay Villages; Building community & capacity | 45,000 |
| Feeding Rotorua; Operational costs | 75,000 |
| Grandparents Raising Grandchildren; Operational costs | 35,000 |
| He Tipu Ltd Partnership; Kai Koha Kai Korahi | 100,000 |
| Hunt for Good CT; Operational costs | 10,000 |
| Ko Te Tuara Totara O Fordlands Inc; Operational costs | 40,000 |
| Mangakino Central Charitable Trust (MCCT); Operational costs | 20,000 |
| Manna Kai CT; Community food support programme | 5,000 |
| MenzShed Omokoroa; Operational costs | 8,000 |
| Merivale Community Inc; Operational costs | 40,000 |
| Momentum CT; Life & financial skills programmes | 10,000 |
| Poutiri CT; Tu Mai Digital | 25,000 |
| Pregnancy Choice; Operational costs | 12,500 |
| Rotorua Chamber of Pride; Matariki Pride 2026 | 10,000 |
| Royal NZ Plunket Trust; Operational costs | 25,000 |
| School Start First Impressions; School starter packs for Tamariki in need | 5,000 |
| Socialink; Operational costs | 200,000 |
| Stroke Aotearoa NZ; Operational costs BOP | 20,000 |
| Taupō Community Gardens Trust; Operational costs | 5,000 |
| Taupō Neighbourhood Support Soc Inc; Operational costs | 5,000 |
| The Events Network Trust; EBOOP Volunteer Strategy & programme | 7,500 |
| The Rotorua District Prisoners Aid & Rehab Soc; Operational costs | 10,000 |
| Turangi Foodbank Inc; Operational costs | 10,000 |
| Turangi Mountain Region Trust; Free fortnightly community dinner | 5,000 |
| Village Green Community Trust; Te Hāhi Support for Police Family Harm Unit | 15,000 |
| Waiariki Whanau Mentoring Ltd; Whare Aio social supermarket | 30,000 |
| Subtotal | 780,500 |
| Vibrant & Fun | |
| One Taupō Trust; 2026 Taupō Winter festival | 10,000 |
| Ōpōtiki District Council; Ōpōtiki Matariki Festival Finale 2026 | 10,000 |
| Whakatāne District Community Arts Council Inc; Molly Morpeth Canaday award delivery | 15,000 |
| Whakatāne District Council; Trust Horizon Light Up Whakatāne 2026 | 7,500 |
| Subtotal | 42,500 |
| Youth | |
| BOP Youth Development; Operational costs & programmes | 30,000 |
| Escape Adventurous Journeys CT; Operational costs | 7,500 |
| Evolocity CT; Regional programme 2026 | 7,500 |
| Katch Katikati Inc; Youth park & programmes | 7,500 |
| Live for More CT; Operational costs | 50,000 |
| Te Whānau Tupu Ngātahi o Aotearoa; Shared Host-centre first aid training | 3,424 |
| The StandTall CT; Global Ambassadors | 10,000 |
| Unseen Heroes; Te Ara Mārama | 5,000 |
| Young Workers Resource Centre; Youth employment education | 10,000 |
| Youthline Auckland CT; Youthline Helpline support BOP | 20,000 |
| Subtotal | 150,924 |
| Community Wellbeing total | 1,516,698 |
| Kaitiakitanga | |
| Conservation Amplified CT; Conservation campaigns | 10,000 |
| Garden to Table Trust; Operational costs | 15,000 |
| Katikati Community Centre CT; Grow on Katikati | 7,500 |
| Manaaki Kaimai Mamaku Trust; Restoration project | 180,000 |
| Outflow Trust; Head start | 30,000 |
| Sea Cleaners CT; Regional marine & freshwater restoration | 20,000 |
| Taupō Lakes & Waterways Action Group; Operational costs | 8,750 |
| Kaitiakitanga total | 271,250 |
| Tū Māori Mai | |
| Community Wellbeing | |
| Karawhuia CT; DIY workshops, skills & pathways | 10,000 |
| Katikati Community Centre; Kaumatua support | 15,000 |
| Kiddiewinks; Rerehua Rehua | 10,000 |
| Save Our Babies CT; Operational costs | 15,000 |
| Te Atarau Trust; Te Matarae o te Nganukurei | 15,000 |
| Te Waka Whakatupu CT; Waka Resource acquisition | 10,000 |
| TTB Community Trust; Kai kitchen | 20,000 |
| Turanga Whanau CT; Operational costs | 5,000 |
| Subtotal | 100,000 |
| Cultural | |
| Aronui Arts Festival CT; Operational costs | 20,000 |
| Maungatapu Marae; Tornado restoration | 35,000 |
| Opape Marae & Urupa Trustees; Opape Marae wharekai rebuild | 201,021 |
| Te Rūnanga o Ngāti Awa; Ngāti Awa Te Toki Kapa Haka Festival 2026 | 10,000 |
| Tuhourangi Tribal Authority; Tera te Auahi | 10,000 |
| Tumaki Trust Board; Rumaki Café | 15,000 |
| Subtotal | 291,021 |
| Kaitiakitanga | |
| HALO; Operational costs | 237,527 |
| Te Arawa Lakes Trust; Restoring the Mauri of Te Arawa lakes | 200,000 |
| Te Ranga School; Possum & pest hunt | 5,000 |
| Subtotal | 442,527 |
| Tū Māori Mai total | 833,548 |
| Toolbox | 716.72 |
| KML Event Fund - BayTrust contribution | |
| Total | 2,622,213 |